Lady Bobcat Softball 2024-2025 Schedule
Date | Opponent | Home | Away | Time |
October 6, 2024 | Coastal Georgia (scrimmage) Double-Header Cancelled due to weather |
1 p.m., 3 p.m. | ||
October 12, 2024 | Erskine College (scrimmage) |
10 a.m. | ||
Spartanburg Methodist (scrimmage) |
2:30 p.m. | |||
October 19, 2024 | Brewton Parker (scrimmage) Double-Header |
1 p.m., 3 p.m. | ||
October 20, 2024 | Savannah State (scrimmage) Double-Header Cancelled |
1 p.m., 3 p.m. | ||
November 2, 2024 | Fort Valley State | 1 p.m., 3 p.m. | ||
January 24, 2025 | Lake Sumter State College | 1 p.m., 3 p.m. | ||
January 31, 2025 | Kentucky Christian JV | 12 p.m., 2 p.m. | ||
February 1, 2025 | Kentucky Christian JV | 12 p.m., 2 p.m. | ||
February 8, 2025 | Florida Gateway College | 1 p.m., 3 p.m. | ||
February 20, 2025 | Florida Gateway College | 1 p.m., 3 p.m. | ||
March 1, 2025 | USC-Union | 1 p.m., 3 p.m. | ||
March 5, 2025 | Gordon State | 4 p.m., 6 p.m. | ||
March 9, 2025 | USC-Union | 1 p.m., 3 p.m. | ||
March 12, 2025 | South Georgia State | 1 p.m., 3 p.m. | ||
March 13, 2025 | Space Coast Tournament | TBA | ||
March 14, 2025 | Space Coast Tournament | TBA | ||
March 15, 2025 | Space Coast Tournament | TBA | ||
March 16, 2025 | Space Coast Tournament | TBA | ||
March 18, 2025 | Andrew College | 2 p.m., 4 p.m. | ||
March 28, 2025 | Georgia Military College | 1 p.m., 3 p.m. | ||
March 29, 2025 | Georgia Highlands | 1 p.m., 3 p.m. | ||
April 5, 2025 | Gordon State | 1 p.m., 3 p.m. | ||
April 9, 2025 | South Georgia State | 1 p.m., 3 p.m. | ||
April 16, 2025 | Andrew College | 1 p.m., 3 p.m. | ||
April 24, 2025 | Georgia Highlands | 2 p.m., 4 p.m. | ||
April 26, 2025 | Georgia Military College | 1 p.m., 3 p.m. | ||
April 30 - May 2, 2025 | GCAA Regional Tournament | TBA | ||
May 7 - 9, 2025 | District Tournament | TBA | ||
May 19 - 24, 2025 | NJCAA D1 Nationals | TBA |
Equity in Athletics Disclosure Act
The Equity in Athletics Disclosure Act requires co-educational institutions of postsecondary education that participate in a Title IV, federal student financial assistance program, and have an intercollegiate athletic program, to prepare an annual report to the Department of Education on athletic participation, staffing, and revenues and expenses, by men's and women's teams. The EADA reports the institutions' commitment to providing equitable athletic opportunities for its men and women students. The Department will use this information in preparing its required report to the Congress on gender equity in intercollegiate athletics. All institutions of higher education that participate in federal student aid program(s) must complete their annual EADA report by October 15.
Equity in athletics data is now available on the Web at http://ope.ed.gov/athletics. This site provides data from thousands of colleges and universities in a convenient searchable form.
East Georgia State College is a part of the University System of Georgia
© 2024 East Georgia State College, all rights reserved